<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>NACH.COM</title>
	<link>http://www.nach.com</link>
	<description>ANDREW NACHISON'S SPACE</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:52:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>AOL Sets Up $10 Million Venture Fund To Back Local Startups via @josephtartakoff @paidContent</title>
		<description> </description>
		<link>http://paidcontent.org/article/419-aol-to-set-up-local-focused-venture-fund</link>
			</item>
	<item>
		<title>The social echo/vapor trail/shadow: @stevelohr @nytimes on: How Privacy Vanishes Online</title>
		<description>You may not disclose personal information, but your online friends and colleagues may do it for you, referring to your school or employer, gender, location and interests. Patterns of social communication, researchers say, are revealing. </description>
		<link>http://www.nytimes.com/2010/03/17/technology/17privacy.html</link>
			</item>
	<item>
		<title>Four in five believe Web access a fundamental right</title>
		<description> </description>
		<link>http://news.yahoo.com/s/nm/20100307/wr_nm/us_internet_survey</link>
			</item>
	<item>
		<title>Yahoo CEO Carol Bartz says she&#8217;s ready to buy audiences and better analytics</title>
		<description> </description>
		<link>http://adage.com/aaaaconf10/article?article_id=142463</link>
			</item>
	<item>
		<title>Yahoo CEO Carol Bartz says she&#8217;s ready to buy audiences and better analytics</title>
		<description> </description>
		<link>http://adage.com/aaaaconf10/article?article_id=142463</link>
			</item>
	<item>
		<title>Lessons from European paid content plays @adage (via @jayrosen_nyu)</title>
		<description> </description>
		<link>http://adage.com/globalnews/article?article_id=142319</link>
			</item>
	<item>
		<title>Editor Jonathan Weber reveals hiring plans for journalists at Hellman-funded @banewsproject</title>
		<description> </description>
		<link>http://blogs.sfweekly.com/thesnitch/2010/02/bay_area_news_project_will_rei.php</link>
			</item>
	<item>
		<title>Social Media Responds to Chile&#8217;s Earthquake (via  Dan Nosowitz @fastcompany)</title>
		<description> </description>
		<link>http://www.fastcompany.com/1565829/social-media-technologys-response-to-chiles-earthquake?partner=homepage_newsletter</link>
			</item>
	<item>
		<title>Dan Elitzer/Full Contact Philanthropy: Please, Stop Talking About The Social Entrepreneur</title>
		<description> </description>
		<link>http://www.fullcontactphilanthropy.com/2010/02/please-stop-talking-about-the-social-entrepreneur</link>
			</item>
	<item>
		<title>@clickz asks: Is &#8216;Hyperlocal&#8217; Just Hype?</title>
		<description> </description>
		<link>http://www.clickz.com/3639613</link>
			</item>
	<item>
		<title>In search of a business model, and better content, NowPublic will pay producers (via @journalismnews)</title>
		<description>The payment model will give users 20 per cent of ad revenue earned from content - going up to 30 per cent &#34;with quality and quantity&#34; - once Google Adsense&#039;s revenue-share scheme is implemented on the site.

Until this development is completed, the site is offering the select producers a page ...</description>
		<link>http://www.journalism.co.uk/2/articles/537625.php</link>
			</item>
	<item>
		<title>Madness or management? @dweinberger notes our digital filters both add and subtract to the expanse of knowledge.</title>
		<description> </description>
		<link>http://www.hyperorg.com/blogger/2010/01/31/2b2k-clay-shirky-info-overload-and-when-filters-increase-the-size-of-whats-filtered</link>
			</item>
	<item>
		<title>@markcoddington A quick guide to the maxims of new media #wemedia</title>
		<description> </description>
		<link>http://markcoddington.com/2010/01/30/a-quick-guide-to-the-maxims-of-new-media</link>
			</item>
	<item>
		<title>@markcoddington A quick guide to the maxims of new media #wemedia</title>
		<description> </description>
		<link>http://markcoddington.com/2010/01/30/a-quick-guide-to-the-maxims-of-new-media</link>
			</item>
	<item>
		<title>Good insights on realtime web/Twitter growth from @JohnBorthwick of @betaworks</title>
		<description> </description>
		<link>http://www.borthwick.com/weblog/2010/01/07/charting-the-real-time-web-or-the-curious-tale-of-how-techcrunch-traffic-inexplicably-fell-off-a-cliff-in-december</link>
			</item>
	<item>
		<title>Pro-con, he said, she said @nytimes: climate &#8220;debate&#8221;</title>
		<description> </description>
		<link>http://www.nytimes.com/2010/02/11/science/earth/11climate.html</link>
			</item>
	<item>
		<title>Wow, this social stuff is swell: Athletes plan to tweet, Facebook from Games @AP via @msnbc:</title>
		<description> </description>
		<link>http://www.msnbc.msn.com/id/35335895/ns/technology_and_science-tech_and_gadgets</link>
			</item>
	<item>
		<title>McClatchy: 16 percent of ad revenue now digital via @tvnewscheck @borrellassoc</title>
		<description>The McClatchy Co., for example, already is bringing in about $200 million a year in interactive revenue, about 16% of the company&#039;s overall ad dollars, said Chris Hendricks, McClatchy&#039;s VP of interactive media. </description>
		<link>http://www.tvnewscheck.com/articles/2010/02/08/daily.4</link>
			</item>
	<item>
		<title>Book publishers battle Amazon over eBook pricing via @tuaw</title>
		<description> </description>
		<link>http://www.tuaw.com/2010/02/05/more-ebook-trouble-for-amazon</link>
			</item>
	<item>
		<title>The Strange World of the Facebook Gift Shop via @thebigmoney</title>
		<description> </description>
		<link>http://www.thebigmoney.com/blogs/facebook-status/2010/02/05/strange-world-facebook-gift-shop</link>
			</item>
</channel>
</rss>
